
How does video conference meeting make meetings different?
Contact Person : Echo Yang
Detail Information |
|||
Type: | Audio Conference System, Network Conference System, Video Conference System | Function: | Image Capture |
---|---|---|---|
Model: | HD652/653/654 Series Premium |
Product Description
Model number | HD652 | HD653 | HD654 | ||||
0X | 3X | 10X | |||||
Image Sensor | Sensor | 1/2.7”HD color CMOS | 1/3" HD Color CMOS | ||||
Effective pixel | 2.1 Megapixel | 2.1 Megapixel | 2.1 Megapixel | ||||
Minimum Scene illumination | 0.5Lux at F2.0 | 0.5Lux at F2.0 | 0.1Lux at F1.2 | ||||
White Balance | AUTO | AUTO | MANUAL/AUTO/ATW/IND OOR/OUTDOOR | ||||
Gain Control | AUTO | AUTO | AUTO | ||||
Back-light compensation | N/A | N/A | ON/OFF | ||||
S/N Ratio | >50db | >50db | >50db | ||||
IRIS | fixed IRIS (F1.6-F2.5) | Fixed Iris | F1.6-F2.5 | ||||
Lens | Focus | f=4mm | f=5mm-15mm | f=4.7-47mm | |||
Zoom | Fixed lens | 3x Optical Zoom | 10x Optical Zoom | ||||
Hov | 72.5 degree | 73 degree | 58 degree | ||||
Video Output | USB 2.0 Type B | USB 2.0 Type B | USB 2.0 Type B | ||||
Video format | MJPEG: 1080P30,720P30, 640x480, 640x360 | MJPEG: 1080P25,720P30/25, 640x480, 640x360 | |||||
Control Interface | USB | USB | USB | ||||
PTZ Control Protocol | VISCA,PELCO-D | VISCA,PELCO-D | VISCA,PELCO-D,UVC | ||||
Baud Rate | 9600/38400bps | 9600/38400bps | 9600/38400bps | ||||
Patrol tours | 4 | 4 | 4 | ||||
Preset | 64 | 64 | 64 | ||||
OSD Menu | N/A | N/A | LENS OSD/DOME OSD | ||||
Speed Matching Function | Support | Support | Support | ||||
Image Auto Flip | Support | Support | Support flip/mirror | ||||
Pan Speed | 0-280 degrees/s | 0-280 degrees/s | 0-40 degrees/s | ||||
Tilt Speed | 0-100 degrees/s | 0-100 degrees/s | 0-40 degrees/s | ||||
Pan Rotation Angle | 0-360 degree | 0-360 degree | 0-350 degree | ||||
Tilt Rotation Angle | + 90, - 45degree | + 90, - 45 degree | + 90, - 30 degree | ||||
Auto Pan Scan | Support | Support | Support | ||||
Remoter Control | IR Wireless remote control P/T/Z | IR Wireless remote control P/T/Z | IR Wireless remote control P/T/Z | ||||
Power | USB 2.0 Power supply | USB 2.0 Power supply | USB 2.0 Power supply | ||||
Operation Temperature | 0℃~50℃ | ||||||
Environmental humidity | 0-95%RH(non-condensaion) | ||||||
Length X width X high | L 124mm x W 140mm x H145mm | ||||||
Weight | 640g | 640g | 705g |
Enter Your Message