
How does video conference meeting make meetings different?
Contact Person : Echo Yang
Detail Information |
|||
Model: | HST-U30-K5 Series Premium Video PTZ Cameras Specification Sheet | Port: | Tianjin |
---|
Product Description
Model number: | HD8820-U30-K5 | ||
20 x | |||
Image Sensor | Sensor | 1/2.8'' Progressive CMOS | |
Effective pixel | 2.1 Megapixel | ||
Minimum Scene illumination | 0.5Lux at F1.6 | ||
White balance | MANUAL/AUTO/ATW/INDOOR/OUTDOOR | ||
Gain Control | AUTO | ||
Back-light compensation | On/Off | ||
S/N Ratio | >50db | ||
IRIS | F1.6—F3.5 | ||
Lens | Focus | f=4.7-94 mm | |
Zoom | 20x Optical Zoom | ||
Hov | 58.7 degree | ||
Video Output | USB 3.0 Type B | ||
Video format | USB3.0:1080P30/25(YUY2)、720P30/25(YUY2)、800×600、640×480 | ||
Control Interface | USB | ||
PTZ Control Protocol | VISCA, PELCO-D, UVC | ||
Baud Rate | 9600/38400bps | ||
Patrol tours | 4 | ||
Preset | 64 | ||
OSD Menu | Support | ||
Speed Matching Function | Support | ||
Image Auto Flip | Support | ||
Pan Speed | 0-100 degrees/s | ||
Tilt Speed | 0-100 degrees/s | ||
Pan Rotation Angle | 0-355 degree | ||
Tilt Rotation Angle | + 90, - 45 degree | ||
Auto Pan Scan | Support | ||
Remoter Control | IR Wireless remote control P/T/Z | ||
Power | DC12V±10%,2A | ||
Operation Temperature | 0℃~50℃ | ||
Environmental humidity | 0-95%RH(non-condensaion) | ||
Length X width X high | L 145 mm x W 148 mm x H 160 mm | ||
Weight | 1450 g |
Enter Your Message